| Trip nr | Dates | Route | Days | Estimate price (EUR) |
| 1 | April 12 – 28 | Iceland – Jan Mayen – Svalbard: Sail training & Whale research | 17 | 3 spots left |
| 2 | May 1 – 8 | Svalbard: Ski & Sail (with Ice Axe Expeditions) | 8 | Sold out |
| 3 | May 9 – 16 | Svalbard: Ski & Sail (with MAC) | 8 | Sold out |
| 4 | May 16 – 24 | Svalbard: Ski & Sail (with MAC) | 8 | Sold out |
| 5 | May 27 – June 6 | North Svalbard: Wildlife Reconnect | 11 | Sold out |
| 6 | June 8 – 18 | North Svalbard: Wildlife Reconnect | 11 | From 5.800 |
| 7 | June 20 – July 2 | North Svalbard – Húsavík (Iceland): Along The Ice Edge | 13 | 1 spot left |
| 8 | July 6 – 12 | Iceland Hope Expedition (with Ocean Missions) | 7 | By request |
| 9 | July 30 – August 27 | East Greenland National Park (with the University of Aarhus) | 28 | Research charter |
| 10 | August 27 – Sept 10 | East Greenland National Park – Húsavík (Iceland) | 15 | Sold out |
| 11 | Sept 17 – Oct 8 | Húsavík (Iceland) – Scotland (Hebridis) – Den Helder (Netherlands): Sail training | 22 | From 3.500 |
